Black Blocs

All about Blockchain, Cryptocurrency, NFT, and Metaverse!

Recent Collections

Today's NFT Collection

The Best NFTs to Buy Today

Source: CurrencyRate

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 95343.00 -3551.6792025374 21M 1.9T 47.7B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 3308.94 -151.42561553658 120.5M 398.6B 22B 120.5M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00042136224044265 139.4B 139.3B 35.4B 139.4B
4 bdt-ep-crypto-table-image XRP xrp $ 2.14 -0.16795974103386 100B 122.3B 4.7B 57.3B
5 bdt-ep-crypto-table-image BNB bnb $ 686.32 -13.922823893104 145.9M 100.2B 1.2B 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 187.23 -9.5017032512389 590.9M 90B 3.5B 479.5M
7 bdt-ep-crypto-table-image Dogecoin doge $ 0.31 -0.020444176110482 147.4B 45.7B 2.6B 147.3B
8 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00074998686270256 43.5B 43.5B 7.2B 43.5B
9 bdt-ep-crypto-table-image Lido Staked Ether steth $ 3303.49 -150.84331612295 9.7M 32B 119.2M 9.7M
10 bdt-ep-crypto-table-image Cardano ada $ 0.85 -0.058866082802789 45B 30.6B 833.1M 35.8B
11 bdt-ep-crypto-table-image TRON trx $ 0.25 -0.0048943498201686 86.2B 21.8B 1B 86.2B
12 bdt-ep-crypto-table-image Avalanche avax $ 37.18 -2.8436845919481 448.2M 15.3B 442.2M 409.9M
13 bdt-ep-crypto-table-image Toncoin ton $ 5.70 -0.22304861943283 5.1B 14.6B 258.8M 2.6B
14 bdt-ep-crypto-table-image Chainlink link $ 22.47 -1.895592141001 1B 14.2B 1B 631.1M
15 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 3954.89 -158.5406634648 3.5M 13.9B 34.7M 3.5M
16 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 95285.00 -3340.2622788259 132.9K 12.7B 241.2M 132.9K
17 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -1.375892525719E-6 589.5T 12.6B 558.6M 589.3T
18 bdt-ep-crypto-table-image Sui sui $ 4.15 -0.37127081066033 10B 12.2B 1.3B 2.9B
19 bdt-ep-crypto-table-image Hedera hbar $ 0.29 -0.025984368625609 50B 10.9B 0.9B 38.3B
20 bdt-ep-crypto-table-image Stellar xlm $ 0.35 -0.028438964484809 50B 10.7B 326M 30.3B
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Shopping Basket