Black Blocs

All about Blockchain, Cryptocurrency, NFT, and Metaverse!

Recent Collections

Today's NFT Collection

The Best NFTs to Buy Today

Source: CurrencyRate

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 98040.00 5794.62 21M 1.9T 80.2B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 3436.59 323.64 120.5M 414.6B 47.5B 120.5M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00036076 139.9B 139.8B 145.6B 139.9B
4 bdt-ep-crypto-table-image XRP xrp $ 2.30 0.322566 100B 131.9B 19B 57.3B
5 bdt-ep-crypto-table-image BNB bnb $ 675.45 56.61 145.9M 98.8B 1.9B 145.9M
6 bdt-ep-crypto-table-image Solana sol $ 192.54 15.93 590.5M 92.5B 7.8B 479.2M
7 bdt-ep-crypto-table-image Dogecoin doge $ 0.34 0.066841 147.3B 49.5B 9.2B 147.3B
8 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00082092 42.8B 42.8B 6.9B 42.8B
9 bdt-ep-crypto-table-image Cardano ada $ 0.96 0.189039 45B 34.3B 2.2B 35.8B
10 bdt-ep-crypto-table-image Lido Staked Ether steth $ 3430.37 318.79 9.8M 33.7B 131.7M 9.8M
11 bdt-ep-crypto-table-image TRON trx $ 0.25 0.02513604 86.2B 21.6B 1.7B 86.2B
12 bdt-ep-crypto-table-image Avalanche avax $ 40.48 6.65 448.1M 16.6B 876.4M 409.8M
13 bdt-ep-crypto-table-image Chainlink link $ 23.73 3.67 1B 15B 2.2B 631.1M
14 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 4082.43 402.22 3.5M 14.4B 118M 3.5M
15 bdt-ep-crypto-table-image Toncoin ton $ 5.47 0.658307 5.1B 14B 458.9M 2.6B
16 bdt-ep-crypto-table-image Sui sui $ 4.73 1.22 10B 13.9B 4B 2.9B
17 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 4.27E-6 589.5T 13.6B 1.3B 589.3T
18 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 97779.00 5268.66 133.9K 13.1B 513M 133.9K
19 bdt-ep-crypto-table-image Stellar xlm $ 0.38 0.06123 50B 11.4B 791.1M 30.2B
20 bdt-ep-crypto-table-image Polkadot dot $ 7.42 1.31 1.5B 11.3B 780.4M 1.5B
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Shopping Basket