Black Blocs

All about Blockchain, Cryptocurrency, NFT, and Metaverse!

Recent Collections

Today's NFT Collection

The Best NFTs to Buy Today

Source: CurrencyRate

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 67683.00 295.63 21M 1.3T 35.2B 19.8M
2 bdt-ep-crypto-table-image Ethereum eth $ 2617.53 8.33 120.4M 314.3B 12.7B 120.4M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00311379 120B 120B 49.8B 120B
4 bdt-ep-crypto-table-image BNB bnb $ 594.68 -8.3577597822667 145.9M 86.6B 728.3M 145.9M
5 bdt-ep-crypto-table-image Solana sol $ 151.00 -3.1798684759154 586.7M 70.9B 2.8B 469.8M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00279531 34.8B 34.8B 4.1B 34.8B
7 bdt-ep-crypto-table-image XRP xrp $ 0.54 -0.001316451539665 100B 30.8B 1.6B 56.7B
8 bdt-ep-crypto-table-image Lido Staked Ether steth $ 2616.17 6.6 9.8M 25.5B 33.9M 9.8M
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.13 0.01115721 146.4B 19.7B 1.8B 146.4B
10 bdt-ep-crypto-table-image TRON trx $ 0.16 -0.00019084731598778 86.5B 13.8B 337.8M 86.5B
11 bdt-ep-crypto-table-image Toncoin ton $ 5.20 -0.015371063323586 5.1B 13.2B 274.2M 2.5B
12 bdt-ep-crypto-table-image Cardano ada $ 0.35 -0.0047830585709714 45B 12.4B 356.5M 35.7B
13 bdt-ep-crypto-table-image Avalanche avax $ 27.38 -0.55411761210775 446.9M 11.1B 301.7M 406.9M
14 bdt-ep-crypto-table-image Wrapped stETH wsteth $ 3085.10 0.680376 3.5M 10.9B 72M 3.5M
15 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 2.35574E-7 1,000T 10.9B 570M 589.3T
16 bdt-ep-crypto-table-image Wrapped Bitcoin wbtc $ 67449.00 134.83 148.5K 10B 190M 148.5K
17 bdt-ep-crypto-table-image WETH weth $ 2613.23 2.18 2.9M 7.7B 650.5M 2.9M
18 bdt-ep-crypto-table-image Bitcoin Cash bch $ 373.17 4.53 21M 7.4B 322.2M 19.8M
19 bdt-ep-crypto-table-image Chainlink link $ 11.10 -0.087977406847365 1B 7B 303.7M 626.8M
20 bdt-ep-crypto-table-image Polkadot dot $ 4.21 -0.088318859258556 1.5B 6B 142.2M 1.4B
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Powered by CryptoRival
Shopping Basket